Detailed schedule
Each week is comprised of up to four kinds of content: readings, activities, labs, and assignments:
- Readings ( ): You should read any assigned reading before we meet for class that week.
- Activity ( ): Activities elaborate on material covered in lecture.
- Lab ( ): Labs provide step-by-step instructions on specific methods or workflows.
- Assignment ( ): Assignments prompt self-guided engagement with course material.
I’ll also post Slides ( ) after class each week.
There’s a final project in this class. There are no exams.
| Week | Date | Activity | Lab | Assignment | Reading | Slides |
|---|---|---|---|---|---|---|
| Week 01 | Tue, Jan 20 | |||||
| Week 02 | Tue, Jan 27 | |||||
| Week 03 | Tue, Feb 03 | |||||
| Week 04 | Tue, Feb 10 | |||||
| Week 05 | Tue, Feb 17 | |||||
| Week 06 | Tue, Feb 24 | |||||
| Week 07 | Tue, Mar 03 | |||||
| Week 08 | Tue, Mar 10 | |||||
| Week 09 | Tue, Mar 17 | |||||
| Week 10 | Tue, Mar 24 | |||||
| Week 11 | Tue, Mar 31 | |||||
| Week 12 | Tue, Apr 07 | |||||
| Week 13 | Tue, Apr 14 | |||||
| Week 14 | Tue, Apr 21 | |||||
| Week 15 | Tue, Apr 28 | |||||
| Week 16 | Tue, May 05 |
No matching items